Pavilion
1 | 49.31° | 02-46-50-94 | Cut to TCP |
---|---|---|---|
2 | 48.56° | 06-42-54-90 | " |
3 | 47.22° | 12-36-60-84 | " |
4 | 44.85° | 20-28-68-76 | " |
G1 | 90.00° | 20-28-68-76 | Set Size |
G2 | 90.00° | 12-36-60-84 | Level Girdle |
G3 | 90.00° | 06-42-54-90 | " |
G4 | 90.00° | 02-46-50-94 | " |
5 | 43.00° | 15-33-63-81 | Mains |
6 | 47.49° | 04-44-52-92 | " |
7 | 43.00° | 04-44-52-92 | Meet 1-1-6-6 |
Crown
A | 39.53° | 02-46-50-94 | Set Girdle Thickness |
---|---|---|---|
B | 39.04° | 06-42-54-90 | Level Girdle |
C | 43.80° | 12-36-60-84 | " |
D | 41.46° | 20-28-68-76 | " |
E | 35.94° | 96-48 | Mains |
F | 35.00° | 08-40-56-88 | " |
G | 33.83° | 24-72 | " |
H | 27.06° | 04-44-52-92 | Stars |
J | 15.22° | 15-33-63-81 | " |
T | 0.00° | Table |